Cornflakes 500g
Original price was: $4.80.$2.99Current price is: $2.99.
Ingredients
Corn (88%), sugar, salt, barley malt extract, mineral (iron), vitamins (niacin, thiamin, riboflavin, folic acid).
Nutritional Info
Serving/pack: 16 Serving size: 30g
below is the data table suggesting nutritional info
| Nutrient | Per 100g | Per Serving |
|---|---|---|
| Energy | 1550kJ | 465kJ |
| Protein | 7.1g | 2.1g |
| Fat – Total | 0.3g | 0.09g |
| Fat – Saturated | 0.1g | 0.03g |
| Carbohydrates | 82.1g | 24.63g |
| Sugar – Total | 7.7g | 2.3g |
| Sodium | 495mg | 148.5mg |
Allergens
Contains barley, gluten.; May contain soy.
Out of Stock - Check Back Later
Description
Cornflakes 500g
Ingredients
Corn (88%), sugar, salt, barley malt extract, mineral (iron), vitamins (niacin, thiamin, riboflavin, folic acid).
Nutritional Info
Serving/pack: 16 Serving size: 30g
below is the data table suggesting nutritional info
| Nutrient | Per 100g | Per Serving |
|---|---|---|
| Energy | 1550kJ | 465kJ |
| Protein | 7.1g | 2.1g |
| Fat – Total | 0.3g | 0.09g |
| Fat – Saturated | 0.1g | 0.03g |
| Carbohydrates | 82.1g | 24.63g |
| Sugar – Total | 7.7g | 2.3g |
| Sodium | 495mg | 148.5mg |
Allergens
Contains barley, gluten.; May contain soy.






