Value White Toast Bread 600g
$1.19
Value White Toast Bread 600g
Ingredients
Wheat flour, water, yeast, iodised salt, soy flour, acidity regulator (263), canola oil, emulsifier ( 481), vitamin (folic acid).
Nutritional Info
below is the data table suggesting nutritional info
Nutrient | Per 100g | Per Serving |
---|---|---|
Energy | 995kJ | 627kJ |
Protein | 8.7g | 5.5g |
Fat – Total | 1.6g | 1.0g |
Fat – Saturated | 0.3g | 0.2g |
Carbohydrates | 45.1g | 28.4g |
Sugar – Total | 3g | 2g |
Dietary Fibre – Total | 2.7g | 1.7g |
Sodium | 380mg | 239mg |
Allergens
Contains wheat, gluten, soy.; May contain sesame.
Out of Stock - Check Back Later
Description
Value White Toast Bread 600g
Ingredients
Wheat flour, water, yeast, iodised salt, soy flour, acidity regulator (263), canola oil, emulsifier ( 481), vitamin (folic acid).
Nutritional Info
Serving/pack: 10 Serving size: 63g
below is the data table suggesting nutritional info
Nutrient | Per 100g | Per Serving |
---|---|---|
Energy | 995kJ | 627kJ |
Protein | 8.7g | 5.5g |
Fat – Total | 1.6g | 1.0g |
Fat – Saturated | 0.3g | 0.2g |
Carbohydrates | 45.1g | 28.4g |
Sugar – Total | 3g | 2g |
Dietary Fibre – Total | 2.7g | 1.7g |
Sodium | 380mg | 239mg |
Allergens
Contains wheat, gluten, soy.; May contain sesame.